Scroll down to see all of
our current spaces
for lease / sale. Or, use the
categories to the right to
narrow your search.
CTRL + Click to select
multiple options.
City: 
Bldg.
Sq.Ft: 
AddressCityZipBldg.Sq.FtLand.Sq.FtPrice/Rent
1727 E Walnut St Pasadena 91106 2,548 14,086 2,400,000.00
1880 E Walnut St Pasadena 91107 3,181 30,700 3,490,000.00
1890 E Walnut St Pasadena 91107 4,272 18,200 1,490,000.00
7643 N San Fernando Rd Burbank 91505 9,405 91,645 3,250,000.00
2620 E Walnut St Pasadena 91107 13,070 22,331 3,300,000.00
299 N Altadena Dr Pasadena 91107 14,985 27,457 4,500,000.00
*Click on Address to View Flyers, Click on Suite to View Floor Plans**
87 N. Raymond Ave. Suite 320, Pasadena, CA 91103
Contact us: info@macvaugh.com
Office: (626) 583-8400 | Fax: (626) 583-8423