|
Address
|
City
|
Suite
|
Area (Sq.Ft.)
|
Price/Rent
|
Status
|
|
Pasadena
|
Suite 550
|
+/- 287
|
$1,100.00 FSG
|
Sublease
|
|
|
Pasadena
|
380
|
$995.00 FSG
|
Available
|
||
|
Pasadena
|
400
|
$2.45 FSG
|
Availble
|
||
| 225 E. Colorado Blvd. | Pasadena | Suite 619 | 458 | $2.35 FSG | Available |
|
Pasadena
|
Suite 217-218
|
526
|
$2.35 FSG
|
Available
|
|
| 241 E. Colorado Blvd. | Pasadena | Suite 201 | 500 | $2.50 MG | Available |
| 1021 E. Walnut | Pasadena | Suite 202 | 550 | $1.75 FSG | Available |
| 65 N. Raymond Ave. | Pasadena | Suite 230 | 568 | $2.50 FSG | Sublease |
| 1021 E. Walnut | Pasadena | Suite 204 | 660 | $1.75 FSG | Available |
|
Pasadena
|
800
|
$2.50 MG
|
Available
|
||
|
Altadena
|
Suite 211
|
850
|
$2.00 MG
|
Available
|
|
| 185 N. Hill | Pasadena | Office Floor Plan | 1,035 | $2.50 FSG | Available |
| 2125 Kern St. | Fresno | Suite 202 | 1,079 | $1.55 MG | LEASED |
| 2125 Kern St. | Fresno | Suite 302 | 1,079 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 115 | 1,126 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 114 | 1,129 | $1.55 MG | Available 4/2008 |
| 1050 Lakes Drive | West Covina | Suite 310 | 1,160 | $2.50 FSG | Sublease |
| 2125 Kern St. | Fresno | Suite 203 | 1,178 | $1.55 MG | LEASED |
| 2125 Kern St. | Fresno | Suite 204 | 1,178 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 303 | 1,178 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 304 | 1,178 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 207 | 1,283 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 307 | 1,283 | $1.55 MG | Available 4/2008 |
|
Pasadena
|
1,300
|
$2.25-2.30 FSG
|
Available
|
||
| 85 N. Raymond Ave. | Pasadena | Suite 270 | 1,345 | $2.75 FSG | Available |
|
Pasadena
|
Suite 207
|
1,375
|
$2.25 FSG
|
Sublease through
Nov. 2010 |
|
| 2125 Kern St. | Fresno | Suite 205 | 1,546 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 305 | 1,546 | $1.55 MG | LEASED |
| 2125 Kern St. | Fresno | Suite 201 | 1,581 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 301 | 1,581 | $1.55 MG | Available 4/2008 |
| 525 E. Colorado Blvd. | Pasadena | Suite 302 | 1,600 | $2.65 FSG | Available |
| 2125 Kern St. | Fresno | Suite 206 | 1,629 | $1.55 MG | Available 4/2008 |
| 2125 Kern St. | Fresno | Suite 306 | 1,629 | $1.55 MG | Available 4/2008 |
| 39 S. El Molino Ave. | Pasadena | 6th Floor | 1,740 | $2.25 MG | Available |
| 603 N. Lake | Pasadena | Office / Retail | 1,750 | $1.95 NNN | Available |
| 100 E. Huntington Dr. | Alhambra | Suite 207 | 1,900 | $2.40 FSG | Available |
|
Alhambra
|
Suite 204
|
1,901
|
$2.40 FSG
|
Available
|
|
|
Pasadena
|
1,939
|
$3.00 FSG
|
Available
|
||
|
Pasadena
|
2,001
|
$2.30 FSG
|
Sublease
|
||
|
West Covina
|
2,100-3,500
|
$2.40 FSG
|
Sublease
|
||
| 39 S. El Molino Ave. | Pasadena | Suite 400 | 2,112-3,438 | $2.25 MG | Available |
|
Pasadena
|
2,190
|
$2.75 FSG
|
Available
|
||
|
Alhambra
|
2,236
|
$2.40 FSG
|
Available
|
||
|
Pasadena
|
Free Standing Building
|
2,269
|
$2.20 NNN
|
Available
|
|
|
Pasadena
|
2,447
|
$1.85 FSG
|
Sublease
|
||
| 155 S. Fair Oaks | Pasadena | Ground Floor Suite | 2,590 | $2.90 MG | Available |
|
Alhambra
|
Suite 203
|
2,703
|
$2.40 FSG
|
Available
|
|
|
Pasadena
|
2,833
|
$2.50 NNN
|
Available
|
||
|
Pasadena
|
3,000
|
$2.65 FSG
|
Available
|
||
| 39 S. El Molino Ave. | Pasadena | Suite 501-503 | 3,201 | $2.25 MG | Available |
| 525 E. Colorado Blvd. | Pasadena | Suite 200 | 4,468 | $2.65 FSG | Available |
| 99 Pasadena Ave. | South Pasadena | Office Building | 5,000-20,348 | $2.65 MG | Available 2/2009 |
| 2295 E. Foothill Blvd. | Pasadena | Flex Space | 5,000-6,000 | $1.65 MG | Available |
| 489 E. Colorado Blvd. | Pasadena | Office Building | 7,771 | $25,500 NNN | Available |
| 2125 Kern St. | Fresno | 1st Floor | 7,933 | $1.55 MG | Available 4/2008 |
| 766 E. Colorado Blvd. | Pasadena | Suite 200 | 8,500 | $2.50 MG | Available 8/2008 |
| 132 E. Colorado Blvd. | Pasadena | Office / Retail Building | 12,200 | $50,000 | Available |
|
For Sale
|
|
Building Type and Size
|
|
|
|
|
Pasadena
|
Free Standing Building
|
2,296
|
$1,550,000.00
|
For Sale
|
*Click on Address to View Flyers, Click on Suite to View Floor Plans**